Design tokens
Badge| Token | Applied as | Variants | Value |
|---|---|---|---|
| color/badge/success/bg | Fill | Success | #DCF3E5 |
| color/badge/success/text | Text | Success | #0B6B3A |
| color/badge/success/border | Stroke 1 | Success | #9AD9B4 |
| space/badge/padding-x | Padding | All variants | 8 |
| radius/badge | Corner | All variants | 999 |
| Aatype/label/sm | Text style | All variants | 500 12/16 |
| Hardcoded fill | Not linked | Success | #1F7A4A |
Hardcoded fill #1F7A4A has the same value as color/badge/success/text (not linked).




